COMPARE THE NUMBERS
One table for the current verified profile set. Use it to spot stylistic differences between positions, identify unusual production and find ideas worth investigating in a deeper post.
| Player | Pos | G | Tries | TA | LB | TB | RM/G | Total RM | Tackles | Offloads | Kick m/G | Fantasy/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbie FarnworthDolphins | Centre | 20 | 9 | 6 | 11 | 130 | 161 | 3,234 | 300 | — | — | 62.5 |
| Thomas JenkinsPenrith Panthers | Centre / Wing | 22 | 28 | 6 | 30 | 84 | 193 | 4,266 | 113 | — | — | 49.3 |
| Braydon TrindallCronulla Sharks | Five-Eighth | 21 | 9 | 30 | — | — | 39 | 827 | 271 | 9 | 421.6 | 46.4 |
| Cameron MunsterMelbourne Storm | Five-Eighth | 17 | 4 | 9 | — | — | 94 | 1,609 | 428 | 27 | 156.7 | 49.6 |
| Tom DeardenNorth Queensland Cowboys | Five-Eighth | 11 | 2 | 12 | — | — | 109 | 1,206 | 261 | 3 | 173.9 | 56.7 |
| Dylan EdwardsPenrith Panthers | Fullback | 19 | 10 | 9 | 8 | 94 | 213 | 4,063 | 111 | — | — | 50.3 |
| James TedescoSydney Roosters | Fullback | 16 | 11 | 13 | 15 | 78 | 198 | 3,179 | 44 | — | — | 52.4 |
| Keano KiniGold Coast Titans | Fullback | 21 | 3 | 11 | 17 | 99 | 203 | 4,281 | 67 | — | — | 49.4 |
| Reece WalshBrisbane Broncos | Fullback | 16 | 6 | 11 | 6 | 82 | 128 | 2,050 | 71 | — | — | 47.3 |
| Scott DrinkwaterNorth Queensland Cowboys | Fullback | 22 | 9 | 19 | 7 | 74 | 149 | 3,287 | 129 | — | — | 46.2 |
| Jamayne IsaakoDolphins | Fullback / Wing | 22 | 21 | 2 | 22 | 61 | 166 | 3,660 | 96 | — | — | 48.6 |
| Nathan ClearyPenrith Panthers | Halfback | 19 | 6 | 26 | — | — | 98 | 1,867 | 386 | 22 | 514.3 | 72.1 |
| Harry GrantMelbourne Storm | Hooker | 19 | 6 | 7 | — | — | 53 | 1,025 | 724 | 11 | 70.2 | 52.2 |
| Phoenix CrosslandNewcastle Knights | Hooker | 21 | 3 | 1 | — | — | 13 | 284 | 919 | 1 | 41.4 | 42.7 |
| Naufahu WhyteSydney Roosters | Prop | 21 | 0 | — | — | 61 | 169 | 3,566 | 498 | 24 | — | 46.8 |
| Payne HaasBrisbane Broncos | Prop | 15 | 2 | — | — | 59 | 158 | 2,371 | 528 | 18 | — | 61.7 |
| Brian To'oPenrith Panthers | Winger | 20 | 14 | 0 | 19 | 92 | 191 | 3,832 | 93 | — | — | 40.3 |
HALVES
Creation + territory
Focus on try assists, line-break assists, kicking metres and forced dropouts, rather than judging halves on run metres alone.
OUTSIDE BACKS
Finishing + yardage
Tries, line breaks, tackle breaks and metres per game show how a back contributes both near the line and getting sets started.
MIDDLES
Volume + contact
Running volume, post-contact metres, tackle load, offloads and tackle breaks are more meaningful than raw try totals.
Snapshot checked 24 August 2026. Because roles differ heavily by position, raw cross-position comparisons should be treated as descriptive rather than a single “best player” ranking.